Your TOEFL score (old 0 to 120 scale)
85
out of 120
Drag the slider or type your score
New Band
4.5
2026 scale
CEFR Level
B2/C1
Upper Intermediate
Old Scale
83–94
equivalent range
University requirement check
Complete conversion table
| New Band | CEFR Level | Old Scale (0–120) | IELTS Equivalent | What it means |
|---|---|---|---|---|
| 6.0 | C2 | 114 to 120 | 8.5 to 9.0 | Near-native mastery. Exceeds all university requirements globally. |
| 5.5 | C1/C2 | 107 to 113 | 8.0 to 8.5 | Exceptional. Competitive for the most selective programs worldwide. |
| 5.0 | C1 | 95 to 106 | 7.0 to 7.5 | Strong. Standard for top US, UK, and European programs. INSEAD, HEC Paris, Ivy League. |
| 4.5 | B2/C1 | 83 to 94 | 6.5 | Solid. Sciences Po, ESADE, IESE, strong US universities, exchange programs. |
| 4.0 | B2 | 72 to 82 | 6.0 | Adequate. Meets minimum for many international programs and Erasmus destinations. |
| 3.5 | B1/B2 | 60 to 71 | 5.5 | Below standard for most competitive programs. Community college range. |
| 3.0 | B1 | 42 to 59 | 5.0 | Foundation level. Conditional admission at some institutions only. |
Know your band. Now find your starting point.
Our free TOEFL 2026 diagnostic covers all four sections including Speaking and gives you an honest current band in 25 to 30 minutes. The most important number in your preparation plan.
Score conversion based on official ETS documentation at ets.org/toefl/toefl/score-scale-update.html. University requirements are approximate — always verify directly on your target institution's official admissions page.